Centimeters to inches conversion (cm to in)
1 centimeter = 0.393701 inches
Use the centimeters to inches converter below to convert your length measurements. Enter the number of centimeters and the converter will display its equivalent in inches.
To convert centimeters to inches, divide the length in centimeters by the conversion factor 2.54. So, to find out what is 1 centimeter in inches, the calculation is as follows: 1 centimeter ÷ 2.54 = 0.393701 inches. Therefore, 1 centimeter is equal to 0.393701 inches. From this answer, we can also deduce that there are 0.393701 inches in 1 cm.
The conversion formula to convert centimeters to inches is as follows:
inches = centimeters ÷ 2.54
The centimeter (or centimetre for international spelling) is a unit of length in the International System of Units (the modern version of the metric system). The prefix "centi-" denotes a factor of one hundredth (1/100), meaning 1 centimeter is equal to one hundredth of a meter (0.01 m). The centimeter is abbreviated using the symbol cm. The inch is a unit of length in the British Imperial System of Units and the United States Customary Systems of Measurement. The inch is abbreviated using the symbols in or " (double prime symbol). The conversion factor (2.54) facilitates the conversion from one unit of measurement (1 centimeter in this case) to another (in inches) while maintaining the accuracy of length conversions between different systems of units of measurement.
A length of 1 centimeter, measured with a ruler or tape measure, may need to be converted to inches in some situations, such as when measuring the dimensions (width, height, depth or breadth) of an object to determine how long it is, or if it is tall, short, small, or big. Our conversion calculator is the fastest and most accurate option for converting 1 centimeter to inches. It can also be used to convert a person's height, sizes or short distances.
The conversion table below provides length measurements in centimeters (cm) and their equivalents in inches (in) for values ranging from 1 to 100 centimeters in increments of 1 centimeter.
Centimeters (cm) | Inches (in) |
---|---|
1 | 0.393701 |
2 | 0.787402 |
3 | 1.181103 |
4 | 1.574804 |
5 | 1.968505 |
6 | 2.362206 |
7 | 2.755907 |
8 | 3.149608 |
9 | 3.543309 |
10 | 3.93701 |
11 | 4.330711 |
12 | 4.724412 |
13 | 5.118113 |
14 | 5.511814 |
15 | 5.905515 |
16 | 6.299216 |
17 | 6.692917 |
18 | 7.086618 |
19 | 7.480319 |
20 | 7.87402 |
21 | 8.267721 |
22 | 8.661422 |
23 | 9.055123 |
24 | 9.448824 |
25 | 9.842525 |
26 | 10.236226 |
27 | 10.629927 |
28 | 11.023628 |
29 | 11.417329 |
30 | 11.81103 |
31 | 12.204731 |
32 | 12.598432 |
33 | 12.992133 |
34 | 13.385834 |
35 | 13.779535 |
36 | 14.173236 |
37 | 14.566937 |
38 | 14.960638 |
39 | 15.354339 |
40 | 15.74804 |
41 | 16.141741 |
42 | 16.535442 |
43 | 16.929143 |
44 | 17.322844 |
45 | 17.716545 |
46 | 18.110246 |
47 | 18.503947 |
48 | 18.897648 |
49 | 19.291349 |
50 | 19.68505 |
51 | 20.078751 |
52 | 20.472452 |
53 | 20.866153 |
54 | 21.259854 |
55 | 21.653555 |
56 | 22.047256 |
57 | 22.440957 |
58 | 22.834658 |
59 | 23.228359 |
60 | 23.62206 |
61 | 24.015761 |
62 | 24.409462 |
63 | 24.803163 |
64 | 25.196864 |
65 | 25.590565 |
66 | 25.984266 |
67 | 26.377967 |
68 | 26.771668 |
69 | 27.165369 |
70 | 27.55907 |
71 | 27.952771 |
72 | 28.346472 |
73 | 28.740173 |
74 | 29.133874 |
75 | 29.527575 |
76 | 29.921276 |
77 | 30.314977 |
78 | 30.708678 |
79 | 31.102379 |
80 | 31.49608 |
81 | 31.889781 |
82 | 32.283482 |
83 | 32.677183 |
84 | 33.070884 |
85 | 33.464585 |
86 | 33.858286 |
87 | 34.251987 |
88 | 34.645688 |
89 | 35.039389 |
90 | 35.43309 |
91 | 35.826791 |
92 | 36.220492 |
93 | 36.614193 |
94 | 37.007894 |
95 | 37.401595 |
96 | 37.795296 |
97 | 38.188997 |
98 | 38.582698 |
99 | 38.976399 |
100 | 39.3701 |
The inch equivalents indicated in the conversion table above can be rounded according to the required precision, whether in terms of significant figures or decimal places.